Saturday, October 23, 2010

NASCAR Nationwide Series at Gateway Game 2010 on PC | NASCAR race 2010


Watch Live NASCAR Nationwide Series at Gateway, Gateway International Raceway. Don't miss the live streaming online NASCAR game 2010 video. It's time to move on to the NASCAR racing. For those holding a microscope over the sport of NASCAR, go ahead and keep it there. Squint one eye and look closely,where you'll find that one of the best fights that can possibly be made in the sport is on its way.

NASCAR Nationwide Series at Gateway
Gateway International Raceway
Saturday,October 23, 2010
3:00 PM ET

The fully customizable online TV player allows full screen mode or can be set to any size you want. If you’re looking for the best online sports entertainment, you’ve come to the right place! No more missing any big moment! Watch Baseball, Hockey, Football, Basketball, Soccer, nascar, Cricket, NASCAR, Golf, Tennis & much more! So why wait? Explore all the games, all the teams, all the funs...all these are free!




Qualifying Speeds

POS DRIVER MANUFACTURER CAR SPEED
1 Justin Allgaier Dodge 12 135.131 mph
2 Paul Menard Ford 98 135.082 mph
3 Matt DiBenedetto Toyota 20 135.054 mph
4 Mike Bliss Chevrolet 33 134.630 mph
5 Sean Caisse Ford 39 134.602 mph
6 Josh Wise Chevrolet 88 134.541 mph
7 Steve Wallace Toyota 66 134.493 mph
8 Trevor Bayne Ford 16 134.365 mph
9 Brad Sweet Toyota 11 134.220 mph
10 Reed Sorenson Toyota 32 134.100 mph
11 Carl Edwards Ford 60 134.028 mph
12 Brad Coleman Toyota 18 133.988 mph
13 Drew Herring Ford 27 133.821 mph
14 Ricky Stenhouse Jr Ford 6 133.706 mph
15 Brian Scott Ford 09 133.698 mph
16 Brendan Gaughan Toyota 62 133.503 mph
17 Danny O'Quinn Jr. Chevrolet 90 133.381 mph
18 Ryan Truex Toyota 99 133.148 mph
19 Kenny Wallace Toyota 28 133.116 mph
20 Brad Keselowski Dodge 22 132.979 mph
21 Shelby Howard Chevrolet 70 132.936 mph
22 Kevin Lepage Toyota 56 132.924 mph
23 Chase Miller Chevrolet 91 132.892 mph
24 Jeremy Clements Chevrolet 04 132.794 mph
25 Brandon McReynolds Dodge 42 132.790 mph
26 Jason Leffler Toyota 38 132.736 mph
27 Michael Annett Toyota 15 132.724 mph
28 Brian Keselowski Dodge 26 132.657 mph
29 Jeff Green Chevrolet 40 132.603 mph
30 Carl Long Dodge 94 132.524 mph
31 Joe Nemechek Chevrolet 87 132.517 mph
32 Scott Wimmer Toyota 10 132.376 mph
33 Kevin Hamlin Chevrolet 36 132.271 mph
34 Antonio Perez Chevrolet 35 132.225 mph
35 Tim Andrews Ford 79 132.128 mph
36 Johnny Chapman Chevrolet 89 131.938 mph
37 Michael McDowell Dodge 81 131.872 mph
38 Andy Ponstein Dodge 92 131.841 mph
39 Tony Raines Chevrolet 34 131.683 mph
40 Willie Allen Chevrolet 05 131.533 mph
41 Morgan Shepherd Chevrolet 21 131.368 mph
42 Mark Green Chevrolet 49 131.249 mph
43 Mike Wallace Chevrolet 01 131.192 mph
44 Tim Schendel Chevrolet 52 130.727 mph
45 Danica Patrick Chevrolet 7 130.439 mph
46 Eric McClure Ford 24 130.401 mph
47 Peyton Sellers Chevrolet 23 129.400 mph

0 comments:

Post a Comment